Documents Library
Home > Documents Library
| Date | File Type | Title |
|---|---|---|
| 11/20/2007 | Chicago Commercial Database: PowerPoint Since 1986, our local market researchers have rigorously tracked and verified 40,000 commercial buildings throughout Chicagoland. Uncover opportunities and find your next deal, save money and reduce time-consuming research, and increase client service. |
|
| 11/20/2007 | Chicago Commercial Database: Benefits Matrix ChicagoCDB offers two membership types: Basic and Full. Compare options and decide which is best for you. Sign up online or contact us for more information. |
|
| 11/20/2007 | Cmail Marketing: Brochure For the busy commercial real estate professional who needs to quickly and effectively market property listings, Catylist delivers Cmail--a revolutionary broadcast email service that connects you to a network of 100,000+ brokers, investors, owners, and tenants. 20% discount for ChicagoCDB members! Enter promo code CHICAGOCDB at checkout. www.cmailmarketing.com |
|
| 11/28/2007 | Cmail Marketing: PowerPoint Explore Cmail for email marketing. Enter promo code CHICAGOCDB to save 20% off your order. |
|
| 11/20/2007 | Catylist CRM: Brochure Customer relationships are your business and keeping them thriving is no easy task. So, Catylist and Realhound have partnered to deliver a truly revolutionary database platform that helps you manage your contacts, properties, and activities--all in one place, private or shared, and fully integrated with ChicagoCDB's listing exchanges and marketing services. Free trial! Enter promo code CHICAGOCDB during installation. www.catylist.com/crm |


